| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Manitowoc Lincoln HS | |
| 6:30pm | vs. Manitowoc Lincoln HS |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Multiple Schools..
@
Shawano Community High School Weigh-ins at 4:00PM. Gates open to spectators at 4:30PM. Wrestling begins at 5:00PM. Weigh-ins at 4:00PM. Gates open to spectators at 4:30PM. Wrestling begins at 5:00PM. | |
Weigh-ins at 4:00PM. Gates open to spectators at 4:30PM. Wrestling begins at 5:00PM. Weigh-ins at 4:00PM. Gates open to spectators at 4:30PM. Wrestling begins at 5:00PM. | ||
| 5:40pm | vs. De Pere | |
| 5:45pm | vs. De Pere | |
| 5:45pm | vs. De Pere | |
| 7:00pm | vs. De Pere | |
| 7:00pm | vs. De Pere | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@ Oakfield High School
WEIGHT-INS START AT 7:30AM. | |
WEIGHT-INS START AT 7:30AM. | ||
| Time | Event | Details |
|---|---|---|
| 5:40pm | vs. Bay Port | |
| 5:45pm | vs. Bay Port @ Bay Port High School | |
| 5:45pm | vs. Bay Port | |
| 7:00pm | vs. Bay Port @ Bay Port High School | |
| 7:00pm | vs. Bay Port |