Time | Event | Details |
---|---|---|
5:00pm | vs. Edgewood @ Notre Dame De La Baie Academy | |
7:00pm | vs. Green Bay East | |
7:00pm | vs. Edgewood @ Notre Dame De La Baie Academy |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. @ Notre Dame De La Baie Academy | |
2021 Tom Larsen Triton Classic Volleyball Tournament Format: Round Robin Match play best two out of three Two games to 25, if third is needed to 15 (No Cap- Win by 2) Tournament winner determined by most match wins. | ||
9:10am | vs. Multiple Schools..
@ UW-Parkside
| |
9:10am | vs. Multiple Schools..
@ UW - Parkside
| |
9:10am | vs. Multiple Schools..
@ UW-Parkside
| |
9:10am | vs. Multiple Schools..
@ UW - Parkside
| |
12:00pm | vs. Verona Area @ Notre Dame De La Baie Academy | |
2:00pm | vs. Verona Area @ Notre Dame De La Baie Academy |
Time | Event | Details |
---|---|---|
12:30pm | vs. Multiple Schools.. University Ridge Invitational | |
University Ridge Invitational | ||
12:30pm | vs. Multiple Schools.. University Ridge Invitational | |
University Ridge Invitational | ||
2:00pm | vs. Multiple Schools.. This is a nine hole event. | |
This is a nine hole event. | ||
4:00pm | vs. Manitowoc Lincoln HS | |
4:00pm | vs. Manitowoc Lincoln HS | |
4:30pm | vs. Sturgeon Bay @ Sturgeon Bay High School | |
5:00pm | vs. Green Bay East @ Notre Dame De La Baie Academy | |
5:30pm | vs. Fond du Lac
@ Fond du Lac High School
| |
7:00pm | vs. Bay Port @ Notre Dame De La Baie Academy | |
7:00pm | vs. Sturgeon Bay @ Sturgeon Bay High School | |
7:00pm | vs. Fond du Lac
@ Fond du Lac High School
|
Time | Event | Details |
---|---|---|
4:00pm | vs. Pulaski @ Notre Dame De La Baie Academy | |
4:00pm | vs. West De Pere @ West De Pere High School |
Time | Event | Details |
---|---|---|
4:00pm | vs. Pulaski @ Pulaski High School | |
4:00pm | vs. Pulaski @ Pulaski High School | |
4:30pm | vs. Plymouth @ Notre Dame De La Baie Academy | |
5:30pm | vs. De Pere @ Notre Dame De La Baie Academy | |
5:30pm | vs. De Pere @ Notre Dame De La Baie Academy | |
6:30pm | vs. Plymouth @ Notre Dame De La Baie Academy | |
7:00pm | vs. De Pere @ Notre Dame De La Baie Academy |
Format: Round Robin
Match play best two out of three
Two games to 25, if third is needed to 15 (No Cap- Win by 2)
Tournament winner determined by most match wins.