Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools..
@ DC Everest Middle School
| |
12:00pm | vs. Multiple Schools.. @ Wausau East High School | |
1:00pm | vs. Multiple Schools.. @ Wausau East High School | |
9:00pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. | |
3:00pm | vs. Multiple Schools..
@ St. Norbert College, De Pere WI
| |
4:30pm | vs. Manitowoc Lincoln HS | |
4:30pm | vs. Manitowoc Lincoln HS |
Time | Event | Details |
---|---|---|
TBD | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
TBD | vs. Pulaski
| |
8:30am | vs. Multiple Schools.. | |
3:00pm | vs. Multiple Schools.. @ Little Chute High School | |
Field Events - 3pm Running Events - 3:45pm | ||
3:00pm | vs. Multiple Schools..
@
Little Chute High School Field events - 3pm Running events - 3:45pm | |
Field events - 3pm Running events - 3:45pm | ||
4:30pm | vs. Pulaski @ Notre Dame De La Baie Academy | |
6:30pm | vs. Pulaski @ Notre Dame De La Baie Academy |
Running Events - 3:45pm