Time | Event | Details |
---|---|---|
TBD | vs. Pulaski
| |
8:30am | vs. Multiple Schools.. | |
3:00pm | vs. Multiple Schools.. @ Little Chute High School | |
Field Events - 3pm Running Events - 3:45pm | ||
3:00pm | vs. Multiple Schools..
@
Little Chute High School Field events - 3pm Running events - 3:45pm | |
Field events - 3pm Running events - 3:45pm | ||
4:30pm | vs. Pulaski @ Notre Dame De La Baie Academy | |
6:30pm | vs. Pulaski @ Notre Dame De La Baie Academy |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. | |
4:30pm | vs. Freedom @ Notre Dame De La Baie Academy | |
6:00pm | vs. Wausau @ Notre Dame De La Baie Academy |
Time | Event | Details |
---|---|---|
2:00pm |
(Postponed) | vs. Little Chute @ Notre Dame De La Baie Academy |
Running Events - 3:45pm